Dimensions (mm) | |
A | 266 |
B | 170 |
H | 480 |
Applications:
EVOBUS (MERCEDES-BENZ/SENTRA)
> Citaro LE (O 530 / 628)
Citaro LE (O 530 / 628) | | | | | |
Application | Engine code | ccm | kW | HP | Year of manufacture |
UE / MUE (628/634) | OM 457 hLA | 11967 | 220 | 299 | 11/05 → |
UE / MUE (628/634) | OM 457 hLA | 11967 | 260 | 353 | 11/05 → |
> Integro II (633)
Application | Engine code | ccm | kW | HP | Year of manufacture |
Integro, Integro M, Integro L (633.001/002/004) | OM 926 LA (OM 926.939) | 7201 | 210 | 286 | 03/06 → |
Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 03/06 → |
Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 03/06 → |
Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 03/06 → |
> Intouro II (633)
Application | Engine code | ccm | kW | HP | Year of manufacture |
Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 220 | 299 | 03/07 → |
Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 260 | 353 | 03/07 → |
Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 300 | 408 | 03/07 → |
> OC-Serie (Bus Chassis)
Application | Engine code | ccm | kW | HP | Year of manufacture |
500 (634 / RF2542) | OM 457 LA | 310 | 423 | 575 | 09/02 → |
> Setra S 400
Application | Engine code | ccm | kW | HP | Year of manufacture |
Setra S 412 HD | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
Setra S 412 UL | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/05 → |
Setra S 412 UL | OM 457 hLA Euro4/5/EEV | 12000 | 260 | 353 | 01/05 → |
Setra S 412 UL | OM 457 hLA Euro4/5/EEV | 12000 | 299 | 407 | 01/05 → |
Setra S 415 GT | OM 457 hLA Euro4/5/EEV | 12000 | 220 | 299 | 10/03 → |
Setra S 415 H | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
Setra S 415 UL | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
Setra S 415 UL | OM 457 hLA Euro4/5/EEV | 11967 | 299 | 407 | 01/06 → |
Setra S 415 UL | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
Setra S 416 GT | OM 457 hLA Euro4/5/EEV | 12000 | 220 | 299 | 10/03 → |
Setra S 416 H | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
Setra S 416 UL | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
Setra S 416 UL | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
Setra S 417 UL | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
Setra S 417 UL | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
Setra S 417 UL | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
Setra S 419 UL | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
Setra S 419 UL | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 200 | 01/06 → |
Setra S 419 UL | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
> Setra S/SG 300
Application | Engine code | ccm | kW | HP | Year of manufacture |
S 313 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
S 315 GT (Comfort Class) | MB OM 457 hLA | 11967 | 220 | 299 | 09/00 → |
S 315 H (Top Class) | MB OM 457 LA | 11967 | 220 | 299 | 09/00 → |
S 315 NF (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
S 315 UL (Multi Class) | MB OM 457 hLA | 11967 | 220 | 300 | 09/00 → |
S 315 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
S 316 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/01 → |
S 317 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/01 → |
S 319 NF (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
S 319 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
SG 321 UL (Multi Class) | MB OM 457 hLA | 11967 | 220 | 299 | 09/00 → |
> Tourismo II (632)
Application | Engine code | ccm | kW | HP | Year of manufacture |
12.1 (632) | OM 457 hLA Euro 4/5/EEV | 11967 | 260 | 354 | 09/06 → |
M/2 13 (632) | OM 457 hLA Euro 4/5/EEV | 11967 | 300 | 408 | 09/06 → |
> Touro (634)
Application | Engine code | ccm | kW | HP | Year of manufacture |
Touro (634.203) | OM 457.944 LA | | 265 | 360 | 01/03 → |
Touro (634.203) | OM 457.944 LA | | 310 | 423 | 01/03 → |
> Travego (O 580 / 629 + 632)
Application | Engine code | ccm | kW | HP | Year of manufacture |
15 RH/RHD (629) | OM 457 LA | 12000 | 260 | 354 | 11/99 → 12/06 |
15 RH/RHD (629) | OM 457 LA | 12000 | 300 | 408 | 11/99 → 12/06 |
IVECO BUS
> Crossway / Crossway LE
Application | Engine code | ccm | kW | HP | Year of manufacture |
10.6, 12, 13 | Tector 7 F4A | 6728 | 210 | 286 | 09/13 → |
10.6, 12, 13 | Tector 7 F4A | 6728 | 235 | 320 | 09/13 → |
MAN TRUCK
TGA (2000-2012)
Application | Engine code | ccm | kW | HP | Year of manufacture |
41.660 | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
TG 660 A | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |