Application:
ERF (E.R.F)
> ECM-Serie
Application | Engine code | ccm | kW | HP | Year of manufacture |
12.36 MTP4 | MAN D2866 | 11967 | 265 | 360 | 09/02 → |
> ECT-Serie
Application | Engine code | ccm | kW | HP | Year of manufacture |
10.35 MT/MTL/ST/DB/DT/RDB | D 2066 LF03 | 10518 | 257 | 350 | 06/05 → 09/07 |
10.43 MT/MTL/ST/DB/DT/RDB | D 2066 LF01 | 10518 | 316 | 430 | 06/05 → 09/07 |
11.39 MT/MTL/ST/DB/RDB | Cummins ISMe385 | 10780 | 280 | 381 | 05/02 → 09/07 |
11.42 MT/MTL//ST/DB/RDB | Cummins ISMe420 | 10780 | 309 | 420 | 05/02 → 09/07 |
12.36 ST/DB2 | MAN D2866 | 11967 | 265 | 360 | 05/02 → 09/07 |
13.46 MT/MTL/DT/RDB3 | MAN D2876 | 12816 | 338 | 460 | 05/02 → 09/07 |
13.48 MT/MTL/DT/RDB3/ST | MAN D2876 | 12816 | 353 | 480 | 02/05 → 09/07 |
32.35 BB | D 2066 LF03 | 10518 | 257 | 350 | 02/05 → 09/07 |
MAN TRUCK
> TGA (2000-2012)
Application | Engine code | ccm | kW | HP | Year of manufacture |
18.280 | D 0836 | 6871 | 206 | 280 | 03/01 → 09/01 |
18.310 D20, 18.313 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
18.310, 18.313 | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
18.350, 18.353 | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
18.360 D20 | D 2066 | 10518 | 265 | 360 | 01/06 → 12/07 |
18.360, 18.363 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
18.390, 18.393 | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
18.400, 18.403, 18.404 | D 2066 | 10518 | 294 | 400 | 05/06 → 12/07 |
18.410, 18.413 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
18.430, 18.433 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
18.440, 18.443, 18.444 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/06 → 12/07 |
18.460, 18.463 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
18.480, 18.483 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
18.480, 18.483, 18.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → 12/07 |
18.510, 18.513 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
18.530, 18.533 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
18.540, 18.543, 18.544 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/06 → 12/07 |
18.680 | D 2868 | 16162 | 500 | 680 | 04/07 → 06/08 |
19.360, 19.363 | D 2866 | 11967 | 265 | 360 | 05/04 → 12/07 |
19.390 | D 2066 | 10518 | 287 | 390 | 09/04 → 12/07 |
19.410, 19.413 | D 2866 | 11967 | 301 | 410 | 05/04 → 12/07 |
19.460, 19.463 | D 2876 | 12816 | 338 | 460 | 05/04 → 12/07 |
19.480, 19.483 | D 2876 | 12816 | 353 | 480 | 05/04 → 12/07 |
24.360 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
24.390 | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
24.410 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
24.460 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
24.480 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
24.480, 24.483, 24.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 01/06 → 12/07 |
24.510 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
24.530 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
24.540, 24.543 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/06 → 12/07 |
25.310 | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
25.310 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 11/07 |
26.280, 26.283 | D 0836 | 6871 | 206 | 280 | 11/02 → 12/07 |
26.310 D20, 26.313 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
26.310, 26.313 | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
26.320 D20 | D 2066 | 10518 | 235 | 320 | 09/06 → 12/07 |
26.330, 26.333 | D 0836 | 6900 | 240 | 326 | 11/02 → 12/07 |
26.350 | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
26.360 D20 | D 2066 | 10518 | 265 | 360 | 09/06 → 12/07 |
26.360, 26.363 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
26.390, 26.393 | D 2066 | 10518 | 287 | 390 | 02/03 → 12/07 |
26.400, 26.403, 26.404 | D 2066 Euro 5 | 10518 | 294 | 400 | 05/06 → 12/07 |
26.410, 26.413 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
26.430, 26.433 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
26.440, 26.443, 26.444 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/06 → 12/07 |
26.460, 26.463 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
26.480, 26.483 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
26.480, 26.483, 26.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → 12/07 |
26.510, 26.513 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
26.530, 26.533 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
26.540, 26.543 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/06 → 12/07 |
28.310 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
28.310, 28.313 | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
28.350 | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
28.360, 28.363 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
28.390 | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
28.40 | D 2066 | 10518 | 294 | 400 | 05/06 → 12/07 |
28.410, 28.413 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
28.430 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
28.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/06 → 12/07 |
28.460, 28.463 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
28.480, 28.483 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
28.510, 28.513 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
28.530, 28.533 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
32.310 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
32.310, 32.313 | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
32.350 | D 2066 | 10518 | 257 | 350 | 05/04 → 12/07 |
32.360 D20 | D 2066 | 10518 | 265 | 360 | 05/04 → 12/07 |
32.360, 32.363 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
32.390 | D 2066 | 10518 | 287 | 390 | 05/04 → 12/07 |
32.410, 32.413 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
32.430 | D 2066 | 10518 | 316 | 430 | 05/04 → 12/07 |
32.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/04 → 12/07 |
32.460, 32.463 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
32.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 02/06 → 12/07 |
Application | Engine code | ccm | kW | HP | Year of manufacture |
32.480, 32.483 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
33.310 | D 2066 | 10518 | 228 | 310 | 07/08 → 04/12 |
33.320 | D 2066 | 10518 | 235 | 320 | 07/08 → 04/12 |
33.350 | D 2066 | 10518 | 257 | 350 | 05/04 → 12/07 |
33.360 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
33.360 D20 | D 2066 | 10518 | 265 | 360 | 09/06 → 12/07 |
33.390 | D 2066 | 10518 | 287 | 390 | 05/04 → 12/07 |
33.400, 33.403, 33.404 | D 2066 Euro 5 | 10518 | 294 | 400 | 05/06 → 12/07 |
33.410 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
33.430 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
33.440 | D 2676 Euro 4/5 | 12412 | 324 | 441 | 06/05 → 12/07 |
33.460 | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
33.480 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
33.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → 12/07 |
33.510 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
33.530 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
33.680 | D 2868 | 16162 | 500 | 680 | 07/07 → 04/08 |
35.310 | D 2866 | 11967 | 228 | 310 | 04/03 → 12/07 |
35.310 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
35.320 D20 | D 2066 | 10518 | 235 | 320 | 09/06 → 12/07 |
35.350 | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
35.360 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
35.360 D20 | D 2066 | 10518 | 265 | 360 | 09/06 → 12/07 |
35.390 | D 2066 | 10518 | 287 | 390 | 02/04 → |
35.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/06 → |
35.410 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
35.430 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
35.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/06 → |
35.440 | D 2676 | 12419 | 324 | 441 | 07/08 → 04/12 |
35.460 | D 2876 | 12816 | 338 | 460 | 10/03 → 12/07 |
35.480 | D 2876 | 12816 | 353 | 480 | 10/03 → 12/07 |
35.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → |
35.530 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
37.310 D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
37.320 D20 | D 2066 | 10518 | 235 | 320 | 09/06 → 12/07 |
37.350 | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
37.360 D20 | D 2066 | 10518 | 265 | 360 | 09/06 → 12/07 |
37.390 | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
37.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/06 → |
37.410 | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
37.430 | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
37.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/06 → |
37.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → |
37.530 | D 2876 | 12816 | 390 | 530 | 01/05 → 12/07 |
40.390 | D 2066 | 10518 | 287 | 390 | 06/05 → 12/07 |
40.400 | D 2066 | 10518 | 294 | 400 | 06/08 → 04/12 |
40.410 | D 2866 | 11967 | 301 | 410 | 04/04 → 12/07 |
40.430 | D 2066 | 10518 | 316 | 430 | 06/05 → |
40.440 | D 2066 | 10518 | 324 | 441 | 06/08 → 04/12 |
40.460 | D 2876 | 12816 | 338 | 460 | 04/04 → 12/07 |
40.480 | D 2676 | 12419 | 353 | 480 | 07/08 → 04/12 |
40.480 | D 2876 | 12816 | 353 | 480 | 04/04 → 12/07 |
41.310 | D 2066 | 10518 | 228 | 310 | 07/08 → 04/12 |
41.350 | D 2066 | 10518 | 257 | 350 | 02/04 → |
41.360 | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
41.360 D20 | D 2066 | 10518 | 265 | 360 | 09/06 → |
41.390 | D 2066 | 10518 | 287 | 390 | 02/04 → |
41.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/06 → |
41.410 | D 2866 | 11967 | 265 | 360 | 09/03 → 12/07 |
41.430 | D 2066 | 10518 | 316 | 430 | 02/04 → |
41.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/06 → |
41.440 | D 2676 | 12419 | 324 | 441 | 07/08 → 04/12 |
41.460 | D 2876 | 12816 | 338 | 460 | 09/03 → 12/07 |
41.480 | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
41.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/06 → |
TG 310 A | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
TG 360 A | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
TG 410 A | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
TG 460 A | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
TG 480 A | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
TG 510 A | D 2876 | 12816 | 375 | 510 | 08/00 → 10/07 |
TG 530 A | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
TG 660 A | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
TG 330 A | D 0836 | 6900 | 240 | 326 | 11/02 → 12/07 |
TG 350 A | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
TG 390 A | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
TG 430 A | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
TG 440 A | D 2066 Euro 5 | 10518 | 324 | 441 | 05/06 → 12/07 |
TG 400 A | D 2066 Euro5 | 10518 | 294 | 400 | 05/06 → 12/07 |
TG 530 A | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
TG 540 A | D 2676 Euro 5 | 12412 | 397 | 540 | 07/06 → 12/07 |
TG 480 A D26 | D 2676 Euro4/5 | 12412 | 353 | 480 | 05/06 → 12/07 |
41.660 | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
41.530 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
41.510 | D 2876 | 12816 | 375 | 510 | 08/00 → 12/07 |
41.530 | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
41.660 | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
TG 310 A | D 2866 | 11967 | 228 | 310 | 04/00 → 03/04 |
TG 310 A D20 | D 2066 | 10518 | 228 | 310 | 02/04 → 12/07 |
TG 330 A | D 0836 | 6900 | 240 | 326 | 11/02 → 12/07 |
TG 350 A | D 2066 | 10518 | 257 | 350 | 02/04 → 12/07 |
TG 360 A | D 2866 | 11967 | 265 | 360 | 04/00 → 12/07 |
TG 390 A | D 2066 | 10518 | 287 | 390 | 02/04 → 12/07 |
TG 400 A | D 2066 Euro5 | 10518 | 294 | 400 | 05/06 → 12/07 |
TG 410 A | D 2866 | 11967 | 301 | 410 | 04/00 → 12/07 |
TG 430 A | D 2066 | 10518 | 316 | 430 | 02/04 → 12/07 |
TG 440 A | D 2066 Euro 5 | 10518 | 324 | 441 | 05/06 → 12/07 |
TG 460 A | D 2876 | 12816 | 338 | 460 | 04/00 → 12/07 |
TG 480 A | D 2876 | 12816 | 353 | 480 | 02/03 → 12/07 |
TG 480 A D26 | D 2676 Euro4/5 | 12412 | 353 | 480 | 05/06 → 12/07 |
TG 510 A | D 2876 | 12816 | 375 | 510 | 08/00 → 10/07 |
TG 530 A | D 2876 | 12816 | 390 | 530 | 01/03 → 12/07 |
TG 540 A | D 2676 Euro 5 | 12412 | 397 | 540 | 07/06 → 12/07 |
TG 660 A | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
> TGS (07-)
Application | Engine code | ccm | kW | HP | Year of manufacture |
18.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
18.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
18.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
18.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
18.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
18.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
18.400 | D 2066, D2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
18.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
18.430 | D 2066 | 10518 | 316 | 430 | 10/07 → 07/16 |
18.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
18.440 | D 2066, D 2676 | 324 | 440 | 10/07 → 07/16 | |
18.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
18.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
18.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
18.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
19.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
19.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
19.360 | D 2066 | 10518 | 265 | 360 | 02/11 → |
19.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
19.400 | D 2066 | 10518 | 294 | 400 | 02/11 → 07/16 |
19.430 | D 2066 | 10518 | 316 | 430 | 10/07 → 07/16 |
19.440 | D 2066 | 10518 | 324 | 440 | 02/11 → 07/16 |
19.480 | D 2676 | 12412 | 353 | 480 | 02/11 → 07/16 |
19.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
21.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
21.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
21.400 | D 2066 | 10518 | 294 | 400 | 10/07 → 07/16 |
21.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
21.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
23.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
23.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
23.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
23.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
23.420 | D2676 | 12412 | 309 | 420 | 01/16 → |
23.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
23.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
23.460 | D2676 | 12412 | 338 | 460 | 01/16 → |
23.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
23.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
23.500 | D2676 | 12412 | 368 | 500 | 01/16 → |
23.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
24.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
24.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
24.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
24.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
24.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
24.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
24.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
24.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
24.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
24.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
24.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
24.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
26.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
26.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
26.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
26.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
26.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
26.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
26.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
26.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
26.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
26.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
26.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
26.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
26.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
26.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
26.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
28.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
28.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
28.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
28.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
28.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
28.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
28.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
28.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
28.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
28.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
28.440 | D 2066, D 2676 | 12412 | 324 | 440 | 08/08 → 07/16 |
28.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
28.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
28.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
28.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
32.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
32.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
32.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
32.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
32.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
32.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
32.400 | D 2066, D2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
32.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
32.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
32.440 | D 2066, D 2676 | 12412 | 324 | 441 | 08/08 → 07/16 |
32.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
32.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
32.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
32.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
33.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
33.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
33.350 | D 2066 | 10518 | 257 | 349 | 06/08 → 07/16 |
33.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
33.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
33.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
33.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
33.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
33.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
33.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
33.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
33.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
33.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
33.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
33.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
35.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
35.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
35.350 | D 2066 | 10518 | 257 | 349 | 10/07 → 07/16 |
35.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
35.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
35.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
35.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
35.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
35.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
35.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
35.440 | D 2066, D 2676 | | 324 | 440 | 10/07 → 07/16 |
35.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
35.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
35.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
35.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
37.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
37.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
37.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
37.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
37.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
37.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
37.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
37.440 | D 2066, D 2676 | 324 | 440 | | 07/08 → 07/16 |
37.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
37.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
37.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
37.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
39.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
39.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
39.400 | D 2066 | 10518 | 294 | 400 | 10/07 → 07/16 |
39.440 | D 2066, D 2676 | 324 | 440 | | 10/07 → 07/16 |
39.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
39.540 | D 2676 | 12412 | 397 | 540 | 10/07 → 07/16 |
40.320 | D 2066 | 10518 | 235 | 320 | 10/07 → |
40.360 | D 2066 | 10518 | 265 | 360 | 06/07 → |
40.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
40.400 | D 2066 | 10518 | 294 | 400 | 02/11 → 07/16 |
40.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
40.440 | D 2066 | 10518 | 324 | 440 | 02/11 → 07/16 |
40.480 | D 2676 | 12412 | 353 | 480 | 10/07 → 07/16 |
41.320 | D 2066 | 10518 | 235 | 320 | 06/08 → |
41.330 | D 1556 | 9037 | 243 | 330 | 01/19 → |
41.350 | D 2066 | 10518 | 257 | 349 | 06/08 → 07/16 |
41.360 | D 2066 | 10518 | 265 | 360 | 10/07 → |
41.360 | D 1556 | 9037 | 265 | 360 | 01/19 → |
41.390 | D 2066 | 10518 | 287 | 390 | 06/08 → 07/16 |
41.400 | D 2066, D 2676 | 10518 | 294 | 400 | 10/07 → 07/16 |
41.400 | D 1556 | 9037 | 294 | 400 | 01/19 → |
41.430 | D 2066 | 10518 | 316 | 430 | 06/08 → 07/16 |
41.430 | D 2676 | 12419 | 316 | 430 | 01/19 → |
41.440 | D 2066, D 2676 | 324 | 440 | | 03/08 → 07/16 |
41.470 | D 2676 | 12419 | 346 | 470 | 01/19 → |
41.480 | D 2676 | 12412 | 353 | 480 | 03/08 → 07/16 |
41.510 | D 2676 | 12419 | 375 | 510 | 01/19 → |
41.540 | D 2676 | 12412 | 397 | 540 | 03/08 → 07/16 |
49.440 | D 2066, D 2676 | 324 | 440 | | 03/08 → 07/16 |
50.440 | D 2066 | 10518 | 324 | 440 | 02/11 → 07/16 |
50.480 | D 2676 | 12412 | 353 | 480 | 09/08 → 07/16 |